Pink Gown
INR
Speak to our stylists for further assistance and queries.
Monday to Saturday – 9:30 am to 6:00 pm IST
This item is not eligible for return or exchange. More Info..
INR
Speak to our stylists for further assistance and queries.
Monday to Saturday – 9:30 am to 6:00 pm IST
This item is not eligible for return or exchange. More Info..
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 86 | 71 | 97 |
| M | 91 | 76 | 102 |
| L | 97 | 91 | 107 |
| XL | 104 | 89 | 107 |
| XXL | 112 | 97 | 122 |
| XXS | 76 | 61 | 86 |
| XS | 81 | 66 | 91 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 38 | 38 |
| M | 36 | 30 | 40 |
| L | 38 | 32 | 42 |
| XL | 41 | 34 | 45 |
| XXL | 44 | 38 | 48 |
| XXS | 30 | 24 | 34 |
| XS | 32 | 26 | 36 |
Measure under your arms at the fullest part of your chest.
Measure round the narrowest part of your abdomen.
Measure along the largest circumference at the hips.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| France | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 97 | 86 | 97 |
| M | 102 | 91 | 102 |
| L | 107 | 97 | 107 |
| XL | 112 | 102 | 112 |
| XXL | 117 | 107 | 117 |
| XXXL | 122 | 112 | 122 |
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 38 | 34 | 38 |
| M | 40 | 36 | 40 |
| L | 42 | 38 | 42 |
| XL | 44 | 40 | 44 |
| XXL | 46 | 42 | 46 |
| XXS | 48 | 44 | 48 |
Measure under your arms at the fullest part of your chest.
Measure round the narrowest part of your abdomen.
Measure along the largest circumference at the hips.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| UK | 10 | 12 | 14 | 16 | 18 |
| US | 6 | 8 | 10 | 12 | 14 |
| Italy | 42 | 44 | 46 | 48 | 50 |
| France | 38 | 40 | 42 | 44 | 48 |
| Australia | 10 | 12 | 14 | 16 | 18 |
| Japan | 9 | 11 | 13 | 15 | 17 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 86 | 71 | 97 |
| M | 91 | 76 | 102 |
| L | 97 | 91 | 107 |
| XL | 104 | 89 | 107 |
| XXL | 112 | 97 | 122 |
| XXS | 76 | 61 | 86 |
| XS | 81 | 66 | 91 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| S | 34 | 38 | 38 |
| M | 36 | 30 | 40 |
| L | 38 | 32 | 42 |
| XL | 41 | 34 | 45 |
| XXL | 44 | 38 | 48 |
| XXS | 30 | 24 | 34 |
| XS | 32 | 26 | 36 |
Measure under your arms at the fullest part of your chest.
Measure round the narrowest part of your abdomen.
Measure along the largest circumference at the hips.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Italy | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| France | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Australia | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |